Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0040959 | 0.0042578 | 0.0041093 |
Mean | 2.0010 ms | 2.0043 ms | 2.0075 ms |
Std. Dev. | 14.257 µs | 16.826 µs | 19.246 µs |
Median | 2.0048 ms | 2.0088 ms | 2.0126 ms |
MAD | 11.511 µs | 16.077 µs | 20.988 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.